Difference between revisions of "Desktop"
Anna Dizack (Talk | contribs) |
Anna Dizack (Talk | contribs) |
||
Line 5: | Line 5: | ||
! Features: | ! Features: | ||
|- | |- | ||
− | * NADS miniSim computer loaded and tested prior to shipment | + | |* NADS miniSim computer loaded and tested prior to shipment |
− | * Three 20" front channel displays and 16" dashboard display | + | |* Three 20" front channel displays and 16" dashboard display |
− | * Logitech G27 USB steering wheel and pedal set* | + | |* Logitech G27 USB steering wheel and pedal set* |
− | * A 22" operator display with USB extension for keyboard and mouse | + | |* A 22" operator display with USB extension for keyboard and mouse |
− | * 2.1 audio and tactile transducer and amplifier provides road/engine vibration | + | |* 2.1 audio and tactile transducer and amplifier provides road/engine vibration |
− | * Software as per the separate UIRF software transfer agreement: | + | |* Software as per the separate UIRF software transfer agreement: |
− | ** NADS miniSim real-time driving simulation software | + | |** NADS miniSim real-time driving simulation software |
− | ** NADS ISAT™ scenario authoring tool for creating/modifying scenarios | + | |** NADS ISAT™ scenario authoring tool for creating/modifying scenarios |
− | ** NADS TMT™ virtual environment authoring tool with 92 sample tiles | + | |** NADS TMT™ virtual environment authoring tool with 92 sample tiles |
− | ** NADS nDaqTools and GUI for Matlab to assist in Data Reduction | + | |** NADS nDaqTools and GUI for Matlab to assist in Data Reduction |
− | ** NADS VidCap Video Capture software | + | |** NADS VidCap Video Capture software |
− | * Tile Mosaic Tool software per the separate Rockwell Collins agreement | + | |* Tile Mosaic Tool software per the separate Rockwell Collins agreement |
|} | |} |
Revision as of 12:24, 26 February 2017
The Desktop miniSim
Features: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
* NADS miniSim computer loaded and tested prior to shipment | * Three 20" front channel displays and 16" dashboard display | * Logitech G27 USB steering wheel and pedal set* | * A 22" operator display with USB extension for keyboard and mouse | * 2.1 audio and tactile transducer and amplifier provides road/engine vibration | * Software as per the separate UIRF software transfer agreement: | ** NADS miniSim real-time driving simulation software | ** NADS ISAT™ scenario authoring tool for creating/modifying scenarios | ** NADS TMT™ virtual environment authoring tool with 92 sample tiles | ** NADS nDaqTools and GUI for Matlab to assist in Data Reduction | ** NADS VidCap Video Capture software | * Tile Mosaic Tool software per the separate Rockwell Collins agreement |